RENTAL RATES FOR EVENT CENTER FACILITIES LICENSING FEES (June 15, 2006) |
| DESCRIPTION | COST | SIZE | CAPACITY | NOTES |
| Catering | Menu/Pricing Upon request | | 100-300 Banquet | Docia Sweet Hall - Hall, Set-up, Linens (Banquet tables only) Included in Catering of $1,500 or more |
| Docia Sweet Hall (Main Floor | $200.00/day $100.00 Cleaning Deposit | 9466 Sq. Ft | 500 Theater 300 Banquet 40 - 10 x 10 Booths | Includes: Tables-12 Round or Rectangular 100 chairs; Equipment available: 50-3x8 tables, 24-60" round, 500 chairs, bar, built-in P.A., portable P.A., lattice panels, pipe/drape dividers. Limited electricity |
| Ocean View Room (Upstairs in Docia Sweet) | $100.00/day $100.00 Cleaning Deposit | 1140 sqft | 80 Theater 40 with tables 10 - 10 x 10 Booths | Handicap accessible; includes 4 tables 32 chairs |
| Docia Sweet Hall- Mezzanine | $250.00/day | | 58 – 10 x 10 Booths | Includes: Tables-12 Round or Rectangular 100 chairs |
| Docia Sweet Hall (MF) Ocean View Room | $350.00 | | | Includes: 16 – tables, 132 chairs |
| Docia Kitchen | $100.00/day | | | Includes Walk-in cooler & Ice Machine |
| Docia Kitchen | $275.00/day plus 20% fee For outside caterers | | | Includes Dishes, silverware, cooking privileges, utensils, walk-in cooler dishwasher Cleaning & trash removal done by the caterer |
| Docia Kitchen | $150.00/day plus 20% fee For outside caterers | | | Caterer supplies dishes, utensils, and use is Restricted to walk-in cooler, ice machine & dishwasher |
| Curry Showcase | $125.00/day 3600 Sq. Ft $100.00 Cleaning Deposit $ 65.00/half day (4 hours) $ 20.00/hour up to three hours, then standard rate | | | Kitchen and Restrooms No dishes or flatware |
| Gladys Mann | $125.00/day | 4,736 Sq. Ft | | No ADA access |
| Museum | $50.00/day | 1,320 Sq. Ft | | Restroom |
| Indoor Arena | | 150’x200’ | 1,350 seats | 2 16x16 overhead doors. 11 double panic exit doors. Arena ticket booth. PA system, Ridge Height 28 ft., Eave Height 21' Arena Restrooms 3-male, 3-female/1 shower each |
| Grandstand Event | $550/day or 10% of Gross Sales Receipts, whichever is greater. | | | |
| Arena Only-Exclusive | $350.00/day $2.00/ hour group rate, $7.50 per horse & rider; $2.50/bank of lights/ hour; $50/month / rider-no lights | | 38 Stalls | . |
| Horse Barn | | | | Includes beach riding, indoor arena usage when available, stall mats. Boarder responsible for cleaning and feeding |
| Stall Rates | $25/night | | 10'x10' | Overnight; Includes bedding |
| | $85.00/month | | | Does not include bedding; includes arena use when available |
| Double stall | $145.00/month | | 1.6 stall, .4 tack | Does not include bedding; |
| Additional stall, | $60.00/month | | 10'x10' | For Tack Use Only |
| Outdoor Stage & Green | $100.00/day or 10% of Gross sales receipts, Whichever is greater | | | Restrooms included. P.A. available |
| Parking Lot | $165.00/day | | | Hwy 101 frontage |
| Upper Parking Lot | $150.00/day | | | Adjacent to Floral Building |
| Food Concessions | $100.00/day or 20% of Gross Revenue, whichever is greater | | | |
| Carnival Area | $100.00/day | | | Beachside frontage |
| Livestock Pavilion | Negotiable | 180’ x 100’ | Ridge 18’, eave 14’ | Boat / RV storage in Winter-$2. 25’ foot (Oct.May) |
| OTHER INFORMATION & CHARGES: Food/Beverage (soft drinks and alcohol) concessions rates 20% of the gross receipts. Garbage removal is not included in any of the rates, garbage left behind will be charged at $60 per cubic yard. Event Center staff time is billed at $20 per hour per person, tractor/equipment time $50 per hour. Commercial rates apply to all of the above facilities. Discount for: licensing fee of 5 consecutive days or more 10% Reduction |